table inside table element
                    | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
table-inverse inside table element
                    | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
table-hover inside table element
                    | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
table-dark inside table element
                    | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
table-striped inside table element
                    | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
.table-success in  tr tag and For cell add Contextual class in  td or th tag .
                    | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | |
| 4 | Larry | the Bird | |
| 5 | Larry | the Bird | |
| 6 | Larry | the Bird | |
| 7 | Larry | the Bird | |
| 8 | Larry | the Bird | |
| 9 | Larry | the Bird | 
text or background utilities to achieve similar styles.
                    | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | |
| 4 | Larry | the Bird | |
| 5 | Larry | the Bird | |
| 6 | Larry | the Bird | |
| 7 | Larry | the Bird | |
| 8 | Larry | the Bird | |
| 9 | Larry | the Bird |